The Cove Tutoring Services — Fall 2026
Review Sessions — Begin 8/24/26
| Engineering and Computer Science | |||
|---|---|---|---|
| Intro to Programming Using C++ | Brennen Puth | Review: Tuesday 6–7 p.m. | ENS 207 |
| Digital Logic Design (DLD) | Jacob Milne | Review: Monday 8–9 p.m. | ENS 345 |
| Mechanics of Materials | Gabriel Payne | Review: Monday 6:30–7:30 p.m. | BTS 115 |
| History and Government | |||
| Politics and American Culture (PAC) | Rowen Skinner | Review: Tuesday 8–9 p.m. | SBCC 223 |
| Politics and American Culture (PAC) (Online and CSP) | Tabitha Poindexter | Review: Tuesday 6–7 p.m. | Online |
| Science and Nursing | |||
| Anatomy and Physiology II | Leah McGraw | Review: Tuesday 5–6 p.m. Review: Thursday 5–6 p.m. | BTS 201 BTS 201 |
| Basics of the Cell | Ally Delp | Review: Thursday 7–8 p.m. | SBCC 142 |
| Biology I: Cell Biology | Ben Copeland | Review: Tuesday 5–6 p.m. | BTS 208 |
| College Physics I | Cole Ployd | Review: Thursday 6:30–7:30 p.m. | BTS 208 |
| General Chemistry I | Peter Henrichsen | Review: Thursday 5–6 p.m. | SBCC 226 |
| Organic Chemistry I | Phil Daghfal | Review: Tuesday 7–8 p.m. | ENS 210 |
| Principles of Biology | Hudson Pylate | Review: Tuesday 7–8 p.m. | APP 107 |
| Principles of Chemistry | Claire Keysor | Review: Tuesday 7–8 p.m. | BTS 208 |
| Principles of Earth Science | Jack Bradley | Review: Tuesday 7–8 p.m. | BTS 201 |
Math Tutoring Lab (BTS 214) — Begins 8/20/26
| Math | Tutors | Lab Drop-In Times |
|---|---|---|
| Intro. to Math, Intermediate Algebra, College Algebra, Pre-Calc, Calc. I, II, III, Diff. Equations, and more | Drop-In Lab with Tutors | Mondays and Wednesdays: 4–6 p.m. Tuesdays and Thursdays: 7–10 p.m. |
1:1 Tutoring Appointments — Begin 8/20/26
| cedarville.edu/tutoring | |
| Available to all undergraduate, dual enrollment, and graduate students | Don’t see your course listed? Let us know! Email tutorcove@cedarville.edu |
Tutoring provided for ALL Cedarville University courses and is FREE
(Days, times, and locations are subject to change)