
Campus Profile 2022โ23
Enrollment
Total enrollment (undergraduate, graduate, Dual Enrollment) | 5,082 |
Undergraduate headcount (includes Dual Enrollment, part-time) | 4,540 (female 55%, male 45%, minority 11.8%) |
Traditional undergraduate (full-time, degree-seeking) | 3,850 (85% of undergraduate headcount) |
Undergraduate FTE | 4,029 |
Housed on campus | 3,150 (81.8% of traditional undergraduates; 69.9% of men, 69% of women) |
Commuters | 318 (8.3% of traditional undergraduates) |
Off-campus/permission given | 372 (9.7% of traditional undergraduates) |
Distance education (including Dual Enrollment) | 700 (14.9% of undergraduate headcount) |
Graduate headcount | 542 (female 58%, male 42%, minority 23%) |
Largest academic departments (for undergraduate students)
Engineering and Computer Science | 656 |
Business | 550 |
Nursing | 484 |
Science and Mathematics | 387 |
Education | 263 |
Psychology | 211 |
Church Affiliation
Baptist | 32.8% |
Bible / Nondenominational | 24.9% |
Other | 42.4% |
New Students
Freshmen | 1,139 |
Average ACT | 26 (National average = 20.6) |
Average SAT | 1249 (National average = 1051) |
Average GPA | 3.906 |
Public school | 47% |
Christian school | 27% |
Home school | 24% |
Private, non-Christian | 2% |
Applications | 5,435 |
Acceptances | 3,526 |
Matriculations | 1,139 |
Transfers | 109 |
Faculty
Full-time | 250 |
Part-time | 4 |
Terminal degrees | 202 |
Student-to-faculty ratio | 16:1 undergraduate 7:1 graduate |
Academic Programs
Degrees offered | 9 bachelor's, 9 master's, 1 doctorate |
Authorized degree programs | 68 undergraduate, 10 graduate |
Academic programs offered | 154 undergraduate |
Graduation
Completion rate (undergraduate) | 74.9% |
Awards conferred for 2020โ21 | 756 bachelor's, 106 master's, 1 post-master's certificates, 43 doctoral |
Most popular undergraduate majors
Nursing | 481 |
Mechanical Engineering | 223 |
Psychology | 211 |
Computer Science | 158 |
P-5 Education | 156 |
Geographic representation (undergraduate)
States and U.S. territories | 50 |
Most popular state: OH | 1,898 (41.8%) |
Contiguous states (IN, KY, MI, PA, WV) | 1,092 (24.1%) |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI, WV) | 3,071 (67.6%) |
Northeast (CT, DE, ME, MD, MA, NH, NJ, NY, PA, RI, VT, DC) | 664 (14.6%) |
South (AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA) | 479 (10.6%) |
West (AK, AZ, CA, CO, HI, ID, MT, NV, NM, OR, UT, WA, WY) | 219 (4.8%) |
International | 107 (2.4%) |
Retention
Freshman to sophomore | 85.4% |
Student Loan Default Rate
FY 2019 | 0.3% |
FY 2018 | 1.7% |
FY 2017 | 2.0% |
FY 2016 | 2.1% |
FY 2015 | 1.1% |
National Average | 7.8% |
Search School Default Rates ยป
Staff
Full-time | 332 |
Part-time | 41 |