Sample Three-Year Plan 2017—18
Suggested Three-Year Curriculum for a Major in Finance
Fall Year 1 |
---|
Course Number | Course Name | Course Hours |
---|
ACCT-2110 | Principles of Accounting I | 3 |
BTGE-1725 | The Bible and the Gospel | 3 |
BUS-1000 | The Business Profession | 2 |
ENG-1400 | Composition | 3 |
GMTH-1020 | College Algebra | 3 |
ITM-1510 | Software Tools for Business | 2 |
| Total credits: | 16 |
Spring Year 1 |
---|
Course Number | Course Name | Course Hours |
---|
ACCT-2120 | Principles of Accounting II | 3 |
BTGE-2730 | Old Testament Literature | 3 |
BUS-2180 | Business Law I | 3 |
ITM-1500 | Information Technology for Business | 2 |
COM-1100 | Fundamentals of Speech | 3 |
| Elective | 3 |
| Total credits: | 17 |
Summer Year 1 |
---|
Course Number | Course Name | Course Hours |
---|
BTGE-2740 | New Testament Literature | 3 |
BUS-2150 | Statistics for Business | 3 |
GSS-1100 | Politics and American Culture | 3 |
| Physical Science Elective | 3.5 |
| Elective | 3 |
| Total credits: | 15.5 |
Fall Year 2 |
---|
Course Number | Course Name | Course Hours |
---|
ECON-2330 | Microeconomics | 3 |
BUS-3150 | Operations Analysis | 3 |
MGMT-3500 | Principles of Organization & Management | 3 |
FIN-3710 | Principles of Finance | 3 |
PEF-1990 | Physical Activity and the Christian Life | 2 |
| Elective | 3 |
| Total credits: | 17 |
Spring Year 2 |
---|
Course Number | Course Name | Course Hours |
---|
BTGE-3755 | Theology I | 3 |
BUS-3000 | The Business Experience | 1 |
ECON-2340 | Macroeconomics | 3 |
FIN-3730 | Investments | 3 |
MRKT-3600 | Principles of Marketing | 3 |
| Social Science Elective | 3 |
| Total credits: | 16 |
Summer Year 2 |
---|
Course Number | Course Name | Course Hours |
---|
GBIO-XXXX | BIO Elective | 3 |
HUM-1400 | Introduction to the Humanities | 3 |
BTGE-3765 | Theology II | 3 |
HUM-XXXX | Humanities Elective | 3 |
| Elective | 3 |
| Total credits: | 15.5 |
Fall Year 3 |
---|
Course Number | Course Name | Course Hours |
---|
BUS-3910 | International Business (counts for Global Awareness) | 3 |
BUS-4420 | Business Ethics & Social Responsibility | 2 |
FIN-3760 | Financial Planning | 3 |
FIN-3770 | Security Analysis & Portfolio Management | 3 |
FIN-4750 | Financial Institution Management (or elective) | 3 |
LIT-2XXX | LIT Elective | 3 |
| Total credits: | 17 |
Spring Year 3 |
---|
Course Number | Course Name | Course Hours |
---|
FIN-3310 | Money and Financial Markets | 3 |
FIN-3750 | International Finance | 3 |
FIN-4770 | Advanced Financial Management | 3 |
MGMT-4510 | Strategic Management | 3 |
HIST-XXXX | HIST Elective | 3 |
| Total credits: | 15 |