
Payroll Schedule
2021 Payroll Schedule
Biweekly or Non Exempt Employees
Non-Exempt-Staff-Payroll-Schedule
Payroll Period | Pay Period Begin Date | Pay Period End Date | Pay Date |
---|---|---|---|
1 | December 20 | January 2 | January 8 |
2 | January 3 | January 16 | January 22 |
3 | January 17 | January 30 | February 5 |
4 | January 31 | February 13 | February 19 |
5 | February 14 | February 27 | March 5 |
6 | February 28 | March 13 | March 19 |
7 | March 14 | March 27 | April 2 |
8 | March 28 | April 10 | April 16 |
9 | April 11 | April 24 | April 30 |
10 | April 25 | May 8 | May 14 |
11 | May 9 | May 22 | May 28 |
12 | May 23 | June 5 | June 11 |
13 | June 6 | June 19 | June 25 |
14 | June 20 | July 3 | July 9 |
15 | July 4 | July 17 | July 23 |
16 | July 18 | July 31 | August 6 |
17 | August 1 | August 14 | August 20 |
18 | August 15 | August 28 | September 3 |
19 | August 29 | September 11 | September 17 |
20 | September 12 | September 25 | October 1 |
21 | September 26 | October 9 | October 15 |
22 | October 10 | October 23 | October 29 |
23 | October 24 | November 6 | November 12 |
24 | November 7 | November 20 | November 26 |
25 | November 21 | December 4 | December 10 |
26 | December 5 | December 18 | December 24 |
Salary Employees
Printable Salary Payroll Schedule (pdf)
Payroll Period | Pay Period Begin Date | Pay Period End Date | Pay Date |
---|---|---|---|
1 | January 1 | January 15 | January 15 |
2 | January 16 | January 31 | January 29 |
3 | February 1 | February 15 | February 15 |
4 | February 16 | February 29 | February 26 |
5 | March 1 | March 15 | March 15 |
6 | March 16 | March 31 | March 31 |
7 | April 1 | April 15 | April 15 |
8 | April 16 | April 30 | April 30 |
9 | May 1 | May 15 | May 14 |
10 | May 16 | May 31 | May 31 |
11 | June 1 | June 15 | June 15 |
12 | June 16 | June 30 | June 30 |
13 | July 1 | July 15 | July 15 |
14 | July 16 | July 31 | July 30 |
15 | August 1 | August 15 | August 13 |
16 | August 16 | August 31 | August 31 |
17 | September 1 | September 15 | September 15 |
18 | September 16 | September 30 | September 30 |
19 | October 1 | October 15 | October 15 |
20 | October 16 | October 31 | October 29 |
21 | November 1 | November 15 | November 15 |
22 | November 16 | November 30 | November 30 |
23 | December 1 | December 15 | December 15 |
24 | December 16 | December 31 | December 31 |
Student Employees
Printable Student Schedule (pdf)
Payroll Period | Pay Period Begin Date | Pay Period End Date | Pay Date |
---|---|---|---|
1 | December 27 | January 9 | January 15 |
2 | January 10 | January 23 | January 29 |
3 | January 24 | February 6 | February 12 |
4 | February 7 | February 20 | February 26 |
5 | February 21 | March 6 | March 12 |
6 | March 7 | March 20 | March 26 |
7 | March 21 | April 3 | April 9 |
8 | April 4 | April 17 | April 23 |
9 | April 18 | May 1 | May 7 |
10 | May 2 | May 15 | May 21 |
11 | May 16 | May 29 | June 4 |
12 | May 30 | June 12 | June 18 |
13 | June 13 | June 26 | July 2 |
14 | June 27 | July 10 | July 16 |
15 | July 11 | July 24 | July 30 |
16 | July 25 | August 7 | August 13 |
17 | August 8 | August 21 | August 27 |
18 | August 22 | September 4 | September 10 |
18 | September 5 | September 18 | September 24 |
19 | September 19 | October 2 | October 8 |
20 | October 3 | October 16 | October 22 |
21 | October 17 | October 30 | November 5 |
22 | October 31 | November 13 | November 19 |
23 | November 14 | November 27 | December 3 |
24 | November 28 | December 11 | December 17 |
25 | December 12 | December 25 | December 31 |