Prepharmacy Traditional Three-Year Plan
Freshman Year
Course Number | Course Name | Course Hours |
---|---|---|
BTGE-1725 | The Bible and the Gospel | 3 |
BTGE-2730 | Old Testament Literature | 3 |
BIO-1110 | Introduction to Biology | 4 |
CHEM-1110, CHEM-1120 | General Chemistry I and II | 8 |
COM-1100 | Fundamentals of Speech | 3 |
ENG-1400 | Composition | 3 |
MATH-1700 | Calculus and Dynamical Systems for the Life Sciences | 4 |
PEF-1990 | Physical Activity and the Christian Life | 2 |
PPHR-2013, PPHR-2014 | Profession of Pharmacy I and II | 2 |
Total | 32 |
Sophomore Year
Course Number | Course Name | Course Hours |
---|---|---|
BTGE-2740 | New Testament Literature | 3 |
BTGE-3755 | Theology I | 3 |
BIO-2250 | Cell Biology | 4 |
BIO-4350 | Immunology | 4 |
CHEM-3510, CHEM-3520 | Organic Chemistry I and II | 8 |
HUM-1400 | Introduction to the Humanities | 3 |
PPHR-1011, PPHR-1012 | Profession of Pharmacy III and IV | 2 |
HIST-XXXX | History Elective | 3 |
SOC-XXXX | Social Science/Global Awareness Elective | 3 |
Total | 33 |
Junior Year
Course Number | Course Name | Course Hours |
---|---|---|
BTGE-3765 | Theology II | 3 |
BIO-2210 | Microbiology | 4 |
BIO-3450, BIO-3460 | Human Structure and Function I and II | 8 |
GSS-1100 | Politics and American Culture | 3 |
PHYS-2110 OR PHYS-1010 | General Physics I OR College Physics I | 4 |
PPHR-3300 | Biostatistics in Pharmacy and Medicine | 3 |
HUM-XXXX | Humanities Elective | 3 |
LIT-XXXX | Literature Elective | 3 |
Total | 31 |
Last updated January 23, 2018