Course-Section Inquiry for Fall Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5407 | GBIO 1000 01 | Prin of Biology | Jones, William I. Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 23 | 1 | Buy My Books |
5408 | GBIO 1000 02 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5409 | GBIO 1000 03 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 24 | 23 | 1 | Buy My Books |
5410 | GBIO 1000 04 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5411 | GBIO 1000 05 | Prin of Biology | Jones, William I. Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 R 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5412 | GBIO 1000 06 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 18 | 6 | Buy My Books |
5413 | GBIO 1000 07 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 F 11:00A-12:50P Dates: 08/21/24-12/13/24 | 24 | 23 | 1 | Buy My Books |
5414 | GBIO 1000 08 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 18 | 16 | 2 | Buy My Books |
5415 | GBIO 1000 09 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5416 | GBIO 1000 10 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 17 | 7 | Buy My Books |
5417 | GBIO 1000 11 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 24 | 18 | 6 | Buy My Books |
5418 | GBIO 1000 12 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 19 | 5 | Buy My Books |
5419 | GBIO 1000 13 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 R 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5420 | GBIO 1000 14 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5421 | GBIO 1000 15 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 F 11:00A-12:50P Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5422 | GBIO 1000 16 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 18 | 15 | 3 | Buy My Books |
5423 | GBIO 1000 17 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 21 | 1 | Buy My Books | |
5424 | GBIO 1000 18 | Prin of Biology | Lee, Molly | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 21 | 1 | Buy My Books | |
5425 | GBIO 1000 19 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 23 | Full | Buy My Books | |
5426 | GBIO 1000 20 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Covenant School | 40 | 7 | 33 | Buy My Books | |
5683 | GBIO 1000 21 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Legacy Christian Academy | 40 | 5 | 35 | Buy My Books | |
5684 | GBIO 1000 22 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Mountain City Christian Academy | 40 | 8 | 32 | Buy My Books | |
5714 | GBIO 1000 23 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 8/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 15 | 7 | Buy My Books | |
5720 | GBIO 1000 24 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Lucas Christian Academy | 40 | 12 | 28 | Buy My Books | |
5427 | GBIO 1010 01 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 08:00A-08:50A Dates: 08/21/24-12/13/24 | 75 | 56 | 19 | Buy My Books | |
5428 | GBIO 1010 02 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 09:00A-09:50A Dates: 08/21/24-12/13/24 | 75 | 67 | 8 | Buy My Books | |
5429 | GBIO 2015 01 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C M 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 16 | 6 | Buy My Books |
5430 | GBIO 2015 02 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5431 | GBIO 2015 03 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C T 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5432 | GBIO 2015 04 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 16 | 6 | Buy My Books |
5433 | GBIO 2015 05 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C F 08:00A-09:50A Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5434 | GBIO 2015 06 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5435 | GBIO 2015 07 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5436 | GBIO 2015 08 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C R 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5437 | GBIO 2015 09 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 13 | 9 | Buy My Books |
5438 | GBIO 2015 10 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C F 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 12 | 10 | Buy My Books |
5439 | GBIO 2210 01 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 T 08:30A-09:50A Dates: 08/21/24-12/13/24 LAB ENS216 F 01:00P-02:20P Dates: 08/21/24-12/13/24 | 27 | 15 | 12 | Buy My Books |
5440 | GBIO 2210 02 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 TR 11:00A-12:20P Dates: 08/21/24-12/13/24 | 27 | 14 | 13 | Buy My Books |
5441 | GBIO 2210 03 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 TR 12:30P-01:50P Dates: 08/21/24-12/13/24 | 27 | 26 | 1 | Buy My Books |
5442 | GBIO 2210 04 | Prin of Microbiology | Collins, Tracy Lynn Geyer, Jessica E | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 TR 02:00P-03:20P Dates: 08/21/24-12/13/24 | 27 | 25 | 2 | Buy My Books |
5443 | GBIO 2210 05 | Prin of Microbiology | Collins, Tracy Lynn Geyer, Jessica E | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 TR 03:30P-04:50P Dates: 08/21/24-12/13/24 | 27 | 25 | 2 | Buy My Books |
5444 | GBIO 2210 06 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS216 WF 03:30P-04:50P Dates: 08/21/24-12/13/24 | 27 | 16 | 11 | Buy My Books |
5445 | GBIO 3100 01 | Pre-Health Prof Dev II | Burns, Melissa Kay | 1.0 | $100 | LEC ENS349 R 08:00A-08:50A Dates: 08/21/24-12/13/24 | 25 | 24 | 1 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/31/2024 07:45PM