
List of Recreational Activities
RECREATIONAL OPPORTUNITIES THIS YEAR: Don’t miss out on the FUN and FITNESS!
Below is our list of recreational opportunities available this 2021-22 school year. Follow the links below to read additional information on each activity and to register on-line. Pray with us that we each stay active and healthy, walking in the ways of the Lord our God! Psalm 128:1 “Blessed is everyone who fears the Lord, who walks in his ways!”
Fall Semester – 2021 Campus Recreation List of Activities
Activities | Gender | Registration Dates | Program | Date |
---|---|---|---|---|
Singles 2 Doubles Disc Golf Tournament | Men/Women | August 15-19 | Special Event | August 21 |
Disk Golf League (Singles) | Men/Women | August 15-21 | Intramural Sports | August 30 |
Singles Tennis Leagues | Men/Women | August 15-21 | Intramural Sports | August 30 |
Group Exercise Classes | Open | (Drop-in) | Fitness | August 30 |
Soccer Leagues | Men/Women | August 22-28 | Intramural Sports | September 7 |
Singles Racquetball Leagues | Men/Women | August 22-28 | Intramural Sports | September 7 |
CR Ultimate Frisbee Leagues | Co-Rec | August 22-28 | Intramural Sports | September 7 |
Young's Bike Ride | Open | August 29 - September 2 | Outdoor Pursuits | September 4 |
Flag Football | Men/Women | August 19 - September 4 | Intramural Sports | September 13 |
Co-Rec Wallyball Leagues | Co-Rec | September 5-11 | Intramural Sports | September 13 |
Golf Scramble | Open | August 29 – September 10 | Intramural Sports | September 17 |
Co-Rec Volleyball Leagues | Co-Rec | September 5–11 | Intramural Sports | September 20 |
3 Player Basketball Leagues | Men/Women | September 5-11 | Intramural Sports | September 20 |
Ritter's Bike Ride | Open | September 12-16 | Outdoor Pursuits | September 18 |
Doubles Spikeball | Men/Women | September 19-23 | Intramural Sports | September 25 |
Singles Badminton (Sunday) | Men/Women | September 19-25 | Intramural Sports | October 3 |
Mixed Doubles Tennis | Co-Rec | September 19-25 | Intramural Sports | October 4 |
Doubles Racquetball | Men/Women | September 19-25 | Intramural Sports | October 4 |
Hiking Trip to Hocking Hills | Open | September 26 - October 6 | Outdoor Pursuits | October 9 |
Mixed Doubles Spikeball | Co-Rec | October 3-7 | Intramural Sports | October 9 |
Pumpkin Run (5K) | Men/Women | October 18-28 | Fitness | October 30 |
Spring Semester - 2022 Campus Recreation List of Activities
Activities | Gender | Registration Dates | Program | Date |
---|---|---|---|---|
Group Exercise Classes | Open | (Drop-in) | Fitness | January 17 |
Basketball (5v5) | Men/Women | November 30 - December 9 | Intramural Sports | January 17 |
Volleyball Leagues | Men/Women | November 30 - December 9 | Intramural Sports | January 17 |
Wallyball | Men/Women | November 30 - December 9 | Intramural Sports | January 17 |
7 Springs Ski Trip | Open | November 30 - December 9 | Outdoor Pursuits | January 28-29 |
Singles Table Tennis (One Day) | Men/Women | January 11-20 | Intramural Sports | January 22 |
Mixed Doubles Table Tennis | Co-Rec | February 6-10 | Intramural Sports | February 12 |
Dodgeball Leagues | Men/Women | February 27 - March 4 | Intramural Sports | March 14 |
Indoor Soccer Leagues | Men/Women | February 27 - March 4 | Intramural Sports | March 14 |
Ultimate Frisbee | Men/Women | February 27 - March 4 | Intramural Sports | March 14 |
Mixed Doubles Racquetball | Co-Rec | February 27 - March 4 | Intramural Sports | March 14 |
Doubles Badminton | Men/Women | February 27 - March 4 | Intramural Sports | March 20 |
Doubles Disc Golf League | Open | March 13-19 | Intramural Sports | March 28 |
Young's Bike Ride 2 | Open | March 27-31 | Outdoor Pursuits | April 2 |
Mixed Doubles Spikeball | Co-Rec | April 4-7 | Intramural Sports | April 9 |
Golf: 4 Man Scramble (One Day) | Open | April 4-14 | Intramural Sports | Aprill 22 |
2021-22 Intramural Sports Officiating and Score Keeping Opportunities:
Sport | Date | Time | Location |
---|---|---|---|
Soccer Official's Clinic | Wednesday, August 25 | 8:00 pm | CAL 203 |
Flag Football Official's Clinic | Wednesday, September 1 | 5:15 pm | CAL 203 |
3 Player Basketball Score Keeper Clinic | Wednesday, September 8 | 7:00 pm | CAL 203 |
3 Player Basketball Official's Meeting | Wednesday, September 8 | 8:00 pm | CAL 203 |
5 Player Basketball Official's Clinic 1 | Wednesday, December 1 | 7:00 pm | CAL 203 |
5 Player Basketball Score Keeper Meeting | Thursday, December 2 | 7:00 pm | CAL 203 |
5 Player Basketball Official's Clinic 2 | Saturday, January 15 | 1:00 pm | CAL 203 |
Indoor Soccer Official's Clinic | Wednesday, February 23 | 7:00 pm | CAL 203 |
Dodgeball Official's Clinic | Wednesday, March 2 | 7:00 pm | CAL 203 |