Course-Section Inquiry for Spring Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 7304 | ACCT 2110 01 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 40 | 40 | Full | Buy My Books | |
| 7305 | ACCT 2110 02 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 40 | 38 | 2 | Buy My Books | |
| 7306 | ACCT 2110 03 | Prin Accounting I | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 40 | 40 | Full | Buy My Books | |
| 7307 | ACCT 2120 01 | Prin Accounting II | Garrison, Bradley A | 3.0 | LEC SBCC141 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 40 | 38 | 2 | Buy My Books | |
| 7308 | ACCT 2120 02 | Prin Accounting II | Garrison, Bradley A | 3.0 | LEC SBCC141 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 40 | 41 | Full (1 wait) | Buy My Books | |
| 7309 | ACCT 2120 03 | Prin Accounting II | Garrison, Bradley A | 3.0 | LEC SBCC141 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 40 | 6 | 34 | Buy My Books | |
| 7310 | ACCT 2120 04 | Prin Accounting II | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 40 | 40 | Full | Buy My Books | |
| 7311 | ACCT 2120 05 | Prin Accounting II | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 40 | 37 | 3 | Buy My Books | |
| 8147 | ACCT 2120 Z01 | Prin Accounting II | To Be Determined | 3.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 12 | 10 | Buy My Books | |
| 7312 | ACCT 3110 Z01 | Interm Fin Acct I | To Be Determined | 3.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 7313 | ACCT 3120 01 | Interm Fin Acct II | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 36 | 28 | 8 | Buy My Books | |
| 7314 | ACCT 3120 02 | Interm Fin Acct II | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 36 | 10 | 26 | Buy My Books | |
| 7317 | ACCT 4120 01 | Auditing | Sterkenburg, Daniel | 3.0 | LEC SBCC141 MW 03:00P-04:15P Dates: 01/06/26-05/01/26 | 28 | 32 | Full | Buy My Books | |
| 7318 | ACCT 4130 01 | Adv Financial Acct | Rich, Anne R | 3.0 | LEC DMC101 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 32 | 36 | Full | Buy My Books | |
| 7319 | ACCT 4170 01 | Adv Managerial Acct | Garrison, Bradley A | 3.0 | LEC SBCC142 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 28 | 8 | 20 | Buy My Books | |
| 7320 | ACCT 4210 01 | Taxation Bus Entities | Howell, Lindsey M | 3.0 | LEC SBCC142 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 30 | 28 | 2 | Buy My Books | |
| 7327 | BUS 2100 01 | Business Communication | Fultz, Daniel D. | 3.0 | HYB SBCC143 M 11:00A-11:50A Dates: 01/06/26-05/01/26 | 18 | 18 | Full (6 wait) | Buy My Books | |
| 7328 | BUS 2100 02 | Business Communication | Fultz, Daniel D. | 3.0 | HYB SBCC143 W 11:00A-11:50A Dates: 01/06/26-05/01/26 | 18 | 18 | Full (4 wait) | Buy My Books | |
| 7330 | BUS 2150 01 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 08:00A-08:50A Dates: 01/06/26-05/01/26 | 30 | 30 | Full (10 wait) | Buy My Books | |
| 7331 | BUS 2150 02 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 30 | 30 | Full (8 wait) | Buy My Books | |
| 7332 | BUS 2150 03 | Statistics for Business | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC225 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 30 | 15 | 15 | Buy My Books | |
| 8149 | BUS 2150 Z01 | Statistics for Business | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 7 | 15 | Buy My Books | |
| 7333 | BUS 2170 01 | Intro Business Analytics | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC143 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 12 | 12 | Buy My Books | |
| 7334 | BUS 2180 01 | Business Law I | Schroll, Bryan Carl | 3.0 | LEC MIL105 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 40 | 40 | Full (3 wait) | Buy My Books | |
| 7335 | BUS 2180 02 | Business Law I | O'Hara, Mark Shafer | 3.0 | LEC SBCC141 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 40 | 40 | Full (2 wait) | Buy My Books | |
| 8139 | BUS 2180 Z01 | Business Law I | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 11 | 11 | Buy My Books | |
| 7336 | BUS 3000 01 | The Business Experience | Reep, Jeffrey | 1.0 | $25 | LEC SBCC103 T 03:30P-04:20P Dates: 01/06/26-05/01/26 | 80 | 80 | Full | Buy My Books |
| 7337 | BUS 3150 01 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 30 | 30 | Full (2 wait) | Buy My Books | |
| 7338 | BUS 3150 02 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 03:00P-03:50P Dates: 01/06/26-05/01/26 | 30 | 30 | Full (5 wait) | Buy My Books | |
| 8146 | BUS 3150 Z01 | Operations Analysis | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 7 | 15 | Buy My Books | |
| 7339 | BUS 3450 01 | Internship-Business | Wonders, Andrew W | 3.0-12.0 | INT - Dates: 01/06/26-05/01/26 | Approval Required | Buy My Books | |||
| 7340 | BUS 3910 01 | International Business | Leo, Alina | 3.0 | $30 | LEC SBCC227 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 32 | 32 | Full (7 wait) | Buy My Books |
| 7341 | BUS 3910 02 | International Business | Leo, Alina | 3.0 | $30 | LEC SBCC227 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 32 | 33 | Full (8 wait) | Buy My Books |
| 7342 | BUS 3910 03 | International Business | Kincade, Catherine C | 3.0 | $30 | LEC SBCC227 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 32 | 32 | Full | Buy My Books |
| 8143 | BUS 3910 Z01 | International Business | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 7343 | BUS 4150 01 | Adv Bus Analytics/Visualztn | Delano, John David | 3.0 | LEC SBCC143 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 28 | 21 | 7 | Buy My Books | |
| 7344 | BUS 4420 01 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC104 MW 08:00A-08:50A Dates: 01/06/26-05/01/26 | 40 | 42 | Full (5 wait) | Buy My Books | |
| 7345 | BUS 4420 02 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC104 MW 09:00A-09:50A Dates: 01/06/26-05/01/26 | 40 | 44 | Full (4 wait) | Buy My Books | |
| 7351 | ECON 2110 01 | Essentials of Economics | Mayta Canalle, Felip Haymond, Jeffrey E. | 3.0 | LEC SBCC102 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 48 | Full (2 wait) | Buy My Books | |
| 7352 | ECON 2110 02 | Essentials of Economics | Wheeler, Bert | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 35 | 34 | 1 | Buy My Books | |
| 7353 | ECON 2110 03 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 30 | 14 | 16 | Buy My Books | |
| 7354 | ECON 2110 04 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Blue Ridge Christian School (VA) | 40 | 17 | 23 | Buy My Books | |
| 7355 | ECON 2110 05 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mount Calvary Christian School (PA) | 40 | 0 | 40 | Buy My Books | |
| 7356 | ECON 2110 06 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 New Life Christian School (MD) | 40 | 5 | 35 | Buy My Books | |
| 7357 | ECON 2110 07 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lakeland Christian School (FL) | 40 | 34 | 6 | Buy My Books | |
| 7358 | ECON 2110 08 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Seffner Christian Academy (FL) | 40 | 25 | 15 | Buy My Books | |
| 7359 | ECON 2110 09 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Wilmington Christian Academy (OH) | 40 | 8 | 32 | Buy My Books | |
| 7360 | ECON 2110 10 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Middletown Christian Schools (OH) | 40 | 15 | 25 | Buy My Books | |
| 7361 | ECON 2110 11 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Foundation Academy (FL) | 80 | 65 | 15 | Buy My Books | |
| 7362 | ECON 2110 12 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mountain City Christian Academy (AK) | 40 | 18 | 22 | Buy My Books | |
| 7363 | ECON 2110 13 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lucas Christian Academy (TX) | 40 | 15 | 25 | Buy My Books | |
| 7364 | ECON 2110 14 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 The Christian School at Castle Hills (TX) | 40 | 28 | 12 | Buy My Books | |
| 7365 | ECON 2330 01 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC141 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 48 | Full (2 wait) | Buy My Books | |
| 7366 | ECON 2330 Z01 | Microeconomics | To Be Determined | 3.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 7367 | ECON 2340 01 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 48 | 48 | Full (4 wait) | Buy My Books | |
| 7368 | ECON 2340 02 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 48 | 48 | Full (3 wait) | Buy My Books | |
| 7369 | ECON 2340 03 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 48 | 39 | 9 | Buy My Books | |
| 8145 | ECON 2340 Z01 | Macroeconomics | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 4 | 18 | Buy My Books | |
| 7370 | ECON 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 24 | 24 | Full | Buy My Books | |
| 7371 | ECON 3310 02 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 26 | Full | Buy My Books | |
| 7372 | ECON 3345 01 | Interm Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 25 | 13 | 12 | Buy My Books | |
| 7373 | ECON 3375 01 | Mathematical Economics | Haymond, Jeffrey E. | 3.0 | LEC SBCC143 MW 03:30P-04:45P Dates: 01/06/26-05/01/26 | 25 | 7 | 18 | Buy My Books | |
| 7374 | ECON 4110 01 | Intro to Econometrics | Wheeler, Bert | 3.0 | LEC SBCC140 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 25 | 10 | 15 | Buy My Books | |
| 7376 | ENTR 1010 01 | Creative Problem Solving | Austin, Jon R. | 2.0 | LEC SBCC225 MW 12:00P-12:50P Dates: 01/06/26-05/01/26 | 30 | 30 | Full (2 wait) | Buy My Books | |
| 7377 | ENTR 1010 02 | Creative Problem Solving | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 03:00P-03:50P Dates: 01/06/26-05/01/26 | 30 | 33 | Full | Buy My Books | |
| 7378 | ENTR 1010 03 | Creative Problem Solving | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 03:00P-03:50P Dates: 01/06/26-05/01/26 | 30 | 30 | Full | Buy My Books | |
| 7379 | ENTR 1020 01 | Intro to Entrepreneurship | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 25 | Full | Buy My Books | |
| 7380 | ENTR 1020 02 | Intro to Entrepreneurship | Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 25 | Full (2 wait) | Buy My Books | |
| 7381 | ENTR 2030 01 | Entrepreneurial Finance | To Be Determined | 2.0 | LEC SBCC140 T 03:30P-05:10P Dates: 01/06/26-05/01/26 | 25 | 14 | 11 | Buy My Books | |
| 7382 | ENTR 3020 01 | Digital Mrkt: Brand Advertisng | To Be Determined | 3.0 | $20 | LEC SBCC223 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 30 | 31 | Full (2 wait) | Buy My Books |
| 7383 | ENTR 3070 01 | Entr Accelerator I | Oberbrunner, Kary | 2.0 | $40 | SPI - Dates: 01/06/26-05/01/26 | 10 | 5 | 5 | Buy My Books |
| 7384 | ENTR 3080 01 | Entr Accelerator II | Oberbrunner, Kary | 2.0 | $40 | SPI - Dates: 01/06/26-05/01/26 | Approval Required | Buy My Books | ||
| 7385 | ENTR 3410 01 | Topic: Personal Branding | Fultz, Daniel D. Oberbrunner, Kary | 2.0 | LEC SBCC104 MW 02:00P-02:50P Dates: 01/06/26-05/01/26 | 25 | 16 | 9 | Buy My Books | |
| 8163 | ENTR 3410 02 | Topic: Practcl AI Intgrtn/Bus | Peterson, Cooper S | 1.0 | LEC SBCC142 M 07:00P-07:50P Dates: 01/06/26-05/01/26 | 35 | 10 | 25 | Buy My Books | |
| 7386 | FIN 1710 01 | Personal Finance | Scholl, Jennifer M | 3.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 42 | 34 | 8 | Buy My Books | |
| 7387 | FIN 1710 02 | Personal Finance | Grossman, Glenn | 3.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 45 | 34 | 11 | Buy My Books | |
| 7388 | FIN 1710 04 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Calvary Christian School (NJ) | 40 | 9 | 31 | Buy My Books | |
| 7389 | FIN 1710 05 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Dayton Christian School (OH) | 40 | 13 | 27 | Buy My Books | |
| 7390 | FIN 1710 06 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Carlisle Christian Academy (PA) | 40 | 8 | 32 | Buy My Books | |
| 7391 | FIN 1710 07 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Legacy Christian Academy (OH) | 40 | 7 | 33 | Buy My Books | |
| 7392 | FIN 1710 08 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Liberty Bible Academy (OH) | 40 | 7 | 33 | Buy My Books | |
| 8579 | FIN 1710 09 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mount Calvary Christian School (PA) | 40 | 9 | 31 | Buy My Books | |
| 8578 | FIN 1710 10 | Personal Finance | Horan, Steven J. | 3.0 | CSP - Dates: 01/06/26-05/01/26 Oconee Christian Acadmey (SC) | 40 | 4 | 36 | Buy My Books | |
| 7393 | FIN 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 24 | 24 | Full | Buy My Books | |
| 7394 | FIN 3310 02 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 26 | Full (1 wait) | Buy My Books | |
| 7395 | FIN 3710 01 | Principles of Finance | Burson, Jonathan J | 3.0 | LEC SBCC225 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 48 | 36 | 12 | Buy My Books | |
| 7396 | FIN 3710 02 | Principles of Finance | Burson, Jonathan J | 3.0 | LEC SBCC226 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 48 | 44 | 4 | Buy My Books | |
| 7397 | FIN 3710 Z01 | Principles of Finance | To Be Determined | 3.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 2 | 20 | Buy My Books | |
| 7398 | FIN 3730 01 | Investments | Guernsey, Jeffrey S | 3.0 | $50 | LEC SBCC138 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 30 | 32 | Full (1 wait) | Buy My Books |
| 7399 | FIN 3764 01 | Retirement Planning | Evans, Daniel H | 3.0 | LEC SBCC226 M 07:00P-10:00P Dates: 01/06/26-05/01/26 | 38 | 38 | Full | Buy My Books | |
| 8167 | FIN 3764 02 | Retirement Planning | Evans, Daniel H | 3.0 | LEC SBCC226 M 07:00P-10:00P Dates: 01/06/26-05/01/26 | 38 | 25 | 13 | Buy My Books | |
| 7400 | FIN 4715 01 | Applied Portfolio Mgmt | Burson, Jonathan J | 1.0 | $20 | LEC SBCC143 W 08:00A-08:50A Dates: 01/06/26-05/01/26 | 30 | 25 | 5 | Buy My Books |
| 7401 | FIN 4770 01 | Adv Financial Mgmt | Burson, Jonathan J | 3.0 | LEC SBCC138 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 20 | 20 | Full (6 wait) | Buy My Books | |
| 7402 | FIN 4770 02 | Adv Financial Mgmt | Burson, Jonathan J | 3.0 | LEC SBCC138 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 20 | 20 | Full (2 wait) | Buy My Books | |
| 7403 | FIN 4775 01 | Capstone Financial Planning | To Be Determined | 3.0 | LEC TBATBA TBA TBA - Dates: 01/06/26-05/01/26 | 30 | 16 | 14 | Buy My Books | |
| 7409 | ITM 1510 01 | Software Tools-Business | Ritchie, Nancy A | 2.0 | $10 | ILB SBCC224 MW 08:00A-08:50A Dates: 01/06/26-05/01/26 | 22 | 23 | Full | Buy My Books |
| 7410 | ITM 1510 02 | Software Tools-Business | Ritchie, Nancy A | 2.0 | $10 | ILB SBCC224 MW 09:00A-09:50A Dates: 01/06/26-05/01/26 | 22 | 26 | Full | Buy My Books |
| 7411 | ITM 1510 03 | Software Tools-Business | Terkelsen, Susan | 2.0 | $10 | ILB SBCC224 MW 11:00A-11:50A Dates: 01/06/26-05/01/26 | 22 | 22 | Full | Buy My Books |
| 7412 | ITM 1510 04 | Software Tools-Business | Terkelsen, Susan | 2.0 | $10 | ILB SBCC224 MW 12:00P-12:50P Dates: 01/06/26-05/01/26 | 22 | 22 | Full | Buy My Books |
| 7413 | ITM 1510 05 | Software Tools-Business | Ritchie, Nancy A | 2.0 | $10 | ILB SBCC224 MW 01:00P-01:50P Dates: 01/06/26-05/01/26 | 22 | 28 | Full | Buy My Books |
| 7414 | ITM 1510 06 | Software Tools-Business | Terkelsen, Susan | 2.0 | ONL - Dates: 01/06/26-04/19/26 | 22 | 21 | 1 | Buy My Books | |
| 7415 | ITM 1510 07 | Software Tools-Business | Terkelsen, Susan | 2.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 22 | 22 | Full | Buy My Books | |
| 8215 | ITM 1510 08 | Software Tools-Business | Terkelsen, Susan | 2.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 22 | 12 | 10 | Buy My Books | |
| 8134 | ITM 1510 Z01 | Software Tools-Business | To Be Determined | 2.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 10 | 12 | Buy My Books | |
| 7416 | ITM 2300 01 | Intro to Programming | Delano, John David | 3.0 | $20 | LEC SBCC143 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 38 | 21 | 17 | Buy My Books |
| 7418 | ITM 3410 01 | Topic: Adv Sprdsht Cncpts/Appl | Terkelsen, Susan | 2.0 | LEC SBCC224 M 03:00P-04:50P Dates: 01/06/26-05/01/26 | Approval Required | Buy My Books | |||
| 7419 | ITM 3410 02 | Topic: Adv Sprdsht Cncpts/Appl | Terkelsen, Susan | 2.0 | LEC SBCC224 T 02:00P-03:50P Dates: 01/06/26-05/01/26 | Approval Required | Buy My Books | |||
| 7420 | ITM 3450 01 | Information Security Govrnance | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC225 MW 03:00P-04:15P Dates: 01/06/26-05/01/26 | 14 | 9 | 5 | Buy My Books | |
| 7421 | ITM 4150 01 | Adv Bus Analytics/Visualztn | Delano, John David | 3.0 | LEC SBCC143 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 28 | 21 | 7 | Buy My Books | |
| 7422 | ITM 4990 01 | IT Management Internship | Tsai, Hsing Yi Yi | 3.0 | INT - Dates: 01/06/26-05/01/26 | Approval Required | Buy My Books | |||
| 7424 | MGMT 3500 01 | Prin Organization & Mgmt | Geist, Alan | 3.0 | LEC SBCC102 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 35 | 35 | Full (3 wait) | Buy My Books | |
| 7425 | MGMT 3500 02 | Prin Organization & Mgmt | Geist, Alan | 3.0 | LEC SBCC102 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 35 | 35 | Full (2 wait) | Buy My Books | |
| 7426 | MGMT 3500 03 | Prin Organization & Mgmt | Geist, Alan | 3.0 | LEC SBCC102 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 35 | 35 | Full (6 wait) | Buy My Books | |
| 7427 | MGMT 3500 05 | Prin Organization & Mgmt | Wonders, Andrew W | 3.0 | LEC SBCC223 MWF 11:00P-11:50P Dates: 01/06/26-05/01/26 IBC Section | Approval Required | Buy My Books | |||
| 7428 | MGMT 3525 01 | Service & Production Ops Mgmt | Howdyshell, Stephen | 3.0 | $50 | LEC SBCC227 MWF 08:00A-08:50A Dates: 01/06/26-05/01/26 | 28 | 19 | 9 | Buy My Books |
| 7429 | MGMT 3560 01 | Project Management | Prigge V, Diedrich | 3.0 | LEC SBCC223 WF 02:00P-03:15P Dates: 01/06/26-05/01/26 | 20 | 19 | 1 | Buy My Books | |
| 7430 | MGMT 3560 02 | Project Management | Prigge V, Diedrich | 3.0 | LEC SBCC223 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 20 | 18 | 2 | Buy My Books | |
| 7431 | MGMT 4510 01 | Strategic Management | Leo, Alina | 3.0 | $50 | LEC SBCC223 MW 03:30P-04:45P Dates: 01/06/26-05/01/26 | 24 | 25 | Full | Buy My Books |
| 7432 | MGMT 4510 02 | Strategic Management | Sterkenburg, Daniel | 3.0 | $50 | LEC SBCC141 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 28 | Full (1 wait) | Buy My Books |
| 7433 | MGMT 4510 03 | Strategic Management | Sterkenburg, Daniel | 3.0 | $50 | LEC SBCC141 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 24 | 26 | Full (1 wait) | Buy My Books |
| 7434 | MGMT 4520 01 | Supply Chain Management | Awabdy, Nicholas J | 3.0 | $50 | LEC SBCC141 R 07:00P-10:00P Dates: 01/06/26-05/01/26 | 30 | 18 | 12 | Buy My Books |
| 7435 | MGMT 4530 01 | Industrial Relations Mgmt | Gifford, Beth Ann | 3.0 | LEC SBCC222 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 30 | 10 | 20 | Buy My Books | |
| 7436 | MGMT 4550 01 | Applied Leadership | Reno, Loren Manning | 3.0 | LEC SBCC140 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 16 | 12 | 4 | Buy My Books | |
| 7437 | MGMT 4550 02 | Applied Leadership | Lutz, Robert Thomas | 3.0 | LEC SBCC137 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 16 | 14 | 2 | Buy My Books | |
| 7438 | MGMT 4560 01 | Organizational Change | Burns, Brian K. | 3.0 | LEC SBCC225 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 35 | 10 | 25 | Buy My Books | |
| 7439 | MGMT 4570 01 | Lean Operations Mgmt | Leo, Alina | 3.0 | $50 | LEC SBCC139 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 24 | 15 | 9 | Buy My Books |
| 7440 | MGMT 4580 01 | Construction Planning/Schdlng | Prigge V, Diedrich | 3.0 | LEC SBCC227 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 20 | 20 | Full (2 wait) | Buy My Books | |
| 7447 | MRKT 3410 02 | Topic: Brand Advertising | To Be Determined | 3.0 | LEC SBCC223 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 30 | 31 | Full | Buy My Books | |
| 7448 | MRKT 3600 01 | Prin of Marketing | Ormsbee, David | 3.0 | LEC SBCC104 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 40 | 46 | Full (1 wait) | Buy My Books | |
| 7449 | MRKT 3600 02 | Prin of Marketing | Ormsbee, David | 3.0 | LEC SBCC104 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 40 | 60 | Full | Buy My Books | |
| 7450 | MRKT 3600 05 | Prin of Marketing | Austin, Jon R. | 3.0 | LEC SBCC226 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 IBC Section | Approval Required | Buy My Books | |||
| 7451 | MRKT 3610 01 | Sales/Sales Mgmt Systems | Bromer, Carl Bernard | 3.0 | LEC SBCC142 M 02:00P-04:45P Dates: 01/06/26-05/01/26 | 16 | 14 | 2 | Buy My Books | |
| 7452 | MRKT 3630 01 | Market Research | Austin, Jon R. | 3.0 | LEC SBCC226 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 36 | 26 | 10 | Buy My Books | |
| 7454 | MRKT 4610 01 | Marketing Strategy | Austin, Jon R. | 3.0 | LEC SBCC226 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 35 | 19 | 16 | Buy My Books | |
