Course-Section Inquiry for Spring Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 7351 | ECON 2110 01 | Essentials of Economics | Mayta Canalle, Felip Haymond, Jeffrey E. | 3.0 | LEC SBCC102 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 48 | Full (2 wait) | Buy My Books | |
| 7352 | ECON 2110 02 | Essentials of Economics | Wheeler, Bert | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 35 | 34 | 1 | Buy My Books | |
| 7353 | ECON 2110 03 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 30 | 14 | 16 | Buy My Books | |
| 7354 | ECON 2110 04 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Blue Ridge Christian School (VA) | 40 | 17 | 23 | Buy My Books | |
| 7355 | ECON 2110 05 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mount Calvary Christian School (PA) | 40 | 0 | 40 | Buy My Books | |
| 7356 | ECON 2110 06 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 New Life Christian School (MD) | 40 | 5 | 35 | Buy My Books | |
| 7357 | ECON 2110 07 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lakeland Christian School (FL) | 40 | 34 | 6 | Buy My Books | |
| 7358 | ECON 2110 08 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Seffner Christian Academy (FL) | 40 | 25 | 15 | Buy My Books | |
| 7359 | ECON 2110 09 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Wilmington Christian Academy (OH) | 40 | 8 | 32 | Buy My Books | |
| 7360 | ECON 2110 10 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Middletown Christian Schools (OH) | 40 | 15 | 25 | Buy My Books | |
| 7361 | ECON 2110 11 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Foundation Academy (FL) | 80 | 65 | 15 | Buy My Books | |
| 7362 | ECON 2110 12 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mountain City Christian Academy (AK) | 40 | 18 | 22 | Buy My Books | |
| 7363 | ECON 2110 13 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lucas Christian Academy (TX) | 40 | 15 | 25 | Buy My Books | |
| 7364 | ECON 2110 14 | Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 The Christian School at Castle Hills (TX) | 40 | 28 | 12 | Buy My Books | |
| 7365 | ECON 2330 01 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC141 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 48 | Full (2 wait) | Buy My Books | |
| 7366 | ECON 2330 Z01 | Microeconomics | To Be Determined | 3.0 | OPR - Dates: 1/5/2026-2/27/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 7367 | ECON 2340 01 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 48 | 48 | Full (4 wait) | Buy My Books | |
| 7368 | ECON 2340 02 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 48 | 48 | Full (3 wait) | Buy My Books | |
| 7369 | ECON 2340 03 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 48 | 39 | 9 | Buy My Books | |
| 8145 | ECON 2340 Z01 | Macroeconomics | To Be Determined | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 4 | 18 | Buy My Books | |
| 7370 | ECON 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 24 | 24 | Full | Buy My Books | |
| 7371 | ECON 3310 02 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 26 | Full | Buy My Books | |
| 7372 | ECON 3345 01 | Interm Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 25 | 13 | 12 | Buy My Books | |
| 7373 | ECON 3375 01 | Mathematical Economics | Haymond, Jeffrey E. | 3.0 | LEC SBCC143 MW 03:30P-04:45P Dates: 01/06/26-05/01/26 | 25 | 7 | 18 | Buy My Books | |
| 7374 | ECON 4110 01 | Intro to Econometrics | Wheeler, Bert | 3.0 | LEC SBCC140 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 25 | 10 | 15 | Buy My Books |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/05/2025 12:07AM